RAAF Darwin Golf Club Membership Application Form
Click here to see Membership Fees
| Our membership year runs 1 April to 31 March annually | |
|---|---|
| Full Member | $205 |
| Affiliate Member | $500 |
| General Member | $650 |
| Junior Member | $25 |
| Country Member | POA |
Pro-rata membership fees for a Full member apply from 1 November – $90
Pro-rata membership fees for Affiliate and General members apply from 1 September.
Click here to see Pro Rata Fees
Membership Commencing | To | Affiliate M’ship Fee | General (NON ADF) M’ship Fee * |
|---|---|---|---|
1 April 2025 | 31 March 2026 | $500 | $650 |
1 September 2025 | $300 | $385 | |
1 October 2025 | $250 | $330 | |
1 November 2025 | $200 | $275 | |
1 December 2025 | $150 | $220 | |
1 January 2026 | $125 | $150 |
Full Members joining the club between 1 Nov 25 and 31 Mar 26 – $90
* General Membership – see application form for membership criteria
CLICK BELOW TO SEE THE NEW PUBLIC LIABILITY INSURANCE CHANGES FROM GOLF AUSTRALIA AND HOW IT AFFECTS MEMBERS