RAAF Darwin Golf Club Membership Application Form
Click here to see Membership Fees
| Our membership year runs 1 April to 31 March annually | |
|---|---|
| Full Member | $305 |
| Affiliate Member | $600 |
| General Member | $700 |
| Junior Member | $25 |
| Country Member | POA |
Pro-rata membership fees for a Full member apply from 1 November – $130
Pro-rata membership fees for Affiliate and General members apply from 1 September.
Click here to see Pro Rata Fees
Membership Commencing | To | Affiliate M’ship Fee | General (NON ADF) M’ship Fee * |
|---|---|---|---|
1 April 2026 | 31 March 2027 | $600 | $700 |
1 September 2026 | $350 | $400 | |
1 October 2026 | $300 | $350 | |
1 November 2026 | $250 | $300 | |
1 December 2026 | $200 | $250 | |
1 January 2027 | $175 | $200 |
Full Members joining the club between 1 Nov 26 and 31 Mar 27 – $130
* General Membership – see application form for membership criteria
CLICK BELOW TO SEE THE NEW PUBLIC LIABILITY INSURANCE CHANGES FROM GOLF AUSTRALIA AND HOW IT AFFECTS MEMBERS
